Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 8 | 6 | 4 | 284 | 2276 | 131 | 183 | 248 | 503 |
May 2022 | 19 | 8 | 7 | 6 | 358 | 2395 | 200 | 223 | 261 | 590 |
Apr 2022 | 14 | 11 | 6 | 5 | 263 | 3400 | 178 | 202 | 339 | 426 |
Mar 2022 | 21 | 12 | 9 | 7 | 226 | 3063 | 186 | 255 | 330 | 558 |
Feb 2022 | 22 | 15 | 10 | 8 | 165 | 2229 | 127 | 153 | 239 | 335 |
Jan 2022 | 20 | 15 | 10 | 8 | 325 | 4647 | 258 | 313 | 465 | 606 |
Dec 2021 | 20 | 18 | 12 | 9 | 367 | 4351 | 293 | 365 | 547 | 600 |
Nov 2021 | 21 | 18 | 11 | 10 | 388 | 4287 | 322 | 338 | 546 | 637 |
Oct 2021 | 30 | 27 | 16 | 15 | 508 | 5773 | 460 | 500 | 828 | 908 |
Sep 2021 | 34 | 20 | 15 | 10 | 474 | 5576 | 319 | 452 | 602 | 1044 |
Aug 2021 | 26 | 24 | 17 | 14 | 451 | 6463 | 439 | 543 | 771 | 821 |
Jul 2021 | 33 | 31 | 22 | 20 | 633 | 7069 | 642 | 704 | 987 | 1034 |
Totals | 51529 | 3555 | 4231 | 6163 | 8062 | |||||
Generated by Webalizer Version 2.23 |