Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 10 | 3 | 3 | 3 | 9 | 15 | 3 | 3 | 3 | 10 |
Mar 2023 | 27 | 16 | 12 | 8 | 430 | 4893 | 255 | 385 | 525 | 862 |
Feb 2023 | 30 | 18 | 11 | 6 | 302 | 4396 | 190 | 318 | 518 | 865 |
Jan 2023 | 37 | 19 | 13 | 6 | 400 | 4676 | 214 | 412 | 589 | 1150 |
Dec 2022 | 31 | 14 | 12 | 5 | 357 | 3671 | 182 | 396 | 440 | 978 |
Nov 2022 | 28 | 13 | 10 | 6 | 402 | 3525 | 194 | 323 | 397 | 866 |
Oct 2022 | 25 | 11 | 8 | 5 | 358 | 3543 | 174 | 274 | 362 | 785 |
Sep 2022 | 20 | 9 | 6 | 5 | 313 | 2714 | 152 | 198 | 295 | 605 |
Aug 2022 | 18 | 12 | 8 | 6 | 292 | 3550 | 194 | 268 | 383 | 586 |
Jul 2022 | 20 | 9 | 7 | 5 | 307 | 3159 | 175 | 226 | 306 | 635 |
Jun 2022 | 18 | 9 | 7 | 5 | 309 | 2466 | 150 | 213 | 274 | 566 |
May 2022 | 19 | 8 | 7 | 6 | 358 | 2395 | 200 | 223 | 261 | 590 |
Totals | 39003 | 2083 | 3239 | 4353 | 8498 | |||||
Generated by Webalizer Version 2.23 |